The DIN Viscosity cups produced by TRUIT are designed in accordance with DIN 53211 for the measurement of inks, coatings, paints and other Newtonian or Approaching the viscosity of a Newton-type liquid, the material is evaluated by measuring the time it takes for a certain volume of sample material to flow out of the small hole at the bottom is usually suitable for testing thin liquids with relatively low viscosity. The TR 1005&TR 1006 series is available in a variety of bore sizes.
Purchase Code | Aperture(mm) | Measurement Range(cst) | efflux time range(sec) |
TR 1005/2 | φ2.0 | 15~30 | 25~150 |
TR 1005/4 | φ4.0 | 112~685 | 25~150 |
TR 1005/6 | φ6.0 | 550~1500 | 25~150 |
TR 1005/8 | φ8.0 | 1200~3000 | 25~150 |
TR 1006/2(Handle type) | φ2.0 | 15~30 | 25~150 |
TR 1006/4(Handle type) | φ4.0 | 112~685 | 25~150 |
TR 1006/6(Handle type) | φ6.0 | 550~1500 | 25~150 |
TR 1006/8(Handle type) | φ8.0 | 1200~3000 | 25~150 |
·Body material: Advanced aluminum alloy (anodized)
·Flow nozzle :High quality stainless steel
·Capacity: 100ml