Using the new concept of temperature measurement, a small sticker is arranged with a column of squares or dots to represent different temperature values, when the temperature rises to this temperature point, the grid will turn black, even if the temperature is subsequently lowered, it will not return to its original color, so that you can know the highest temperature that the object has experienced, and you can know whether there is an overtemperature phenomenon without monitoring for a long time, or use the test strip as a strong evidence of acceptable quality. A variety of styles are available.
5 Level Thermal Test Strips
| ||||||
Size: 39x 18 mm Vertical self-adhesive type | ||||||
Each pack of 10 is available in both Celsius and Fahrenheit | ||||||
SKU: 05STHERNG□D, □ is the range | ||||||
Measuring range | ||||||
A | 37 | 40 | 42 | 44 | 46 | ℃ |
99 | 104 | 109 | 111 | 115 | °F | |
B | 49 | 54 | 60 | 65 | 71 | ℃ |
120 | 129 | 140 | 149 | 160 | °F | |
C | 77 | 82 | 88 | 93 | 99 | ℃ |
171 | 180 | 190 | 199 | 210 | °F | |
D | 104 | 110 | 116 | 121 | 127 | ℃ |
219 | 230 | 241 | 250 | 261 | °F | |
E | 132 | 138 | 143 | 149 | 154 | ℃ |
270 | 280 | 289 | 300 | 309 | °F | |
F | 160 | 166 | 171 | 177 | 182 | ℃ |
320 | 331 | 340 | 351 | 360 | °F | |
G | 188 | 193 | 199 | 204 | 210 | ℃ |
370 | 379 | 390 | 399 | 410 | °F | |
H | 216 | 224 | 232 | 241 | 249 | ℃ |
421 | 435 | 450 | 466 | 480 | °F | |
I | 249 | 254 | 260 | 280 | 290 | ℃ |
480 | 489 | 500 | 536 | 554 | °F | |
S | 29 | 33 | 34 | 37 | 40 | ℃ |
84 | 91 | 93 | 99 | 104 | °F |
<td width="47" valign="top" style="padding: 0px 7px; border-left-width: 1px; border-left-color: rgb(0, 0, 0); border-right-width: 1px; border-right-color: rgb(0, 0, 0); border-top:
8 Level Thermal Test Strips | ||||||||||
Size: 51x 18 mm Vertical self-adhesive type | ||||||||||
Each pack of 10 is available in both Celsius and Fahrenheit | ||||||||||
SKU: 05STHERNG□D, □ is the range | ||||||||||
Measuring range | ||||||||||
A | 37 | 40 | 43 | 46 | 49 | 54 | 60 | 65 | ℃ | |
99 | 104 | 109 | 115 | 120 | 129 | 140 | 149 | °F | ||