The sleek and innovative design reflects the pursuit of modern concepts. The new design makes the weighing response faster and the fixed point faster. The unique mechanical structure ensures the stability of the balance and increases the anti-interference resistance of the balance.
Model | Weighing range(g) | Readability/accuracy | Dimensions(mm) | Weighing pan size(mm) |
TR 6005/1002 | 0-100 | 10mg | 270×190×110 | Ф130 |
TR 6005/2002 | 0-200 | 10mg | 270×190×110 | Ф130 |
TR 6005/3002 | 0-300 | 10mg | 270×190×110 | Ф130 |
TR 6005/4002 | 0-400 | 10mg | 270×190×110 | Ф130 |
TR 6005/5002 | 0-500 | 10mg | 270×190×110 | Ф130 |
TR 6005/6002 | 0-600 | 10mg | 270×190×110 | Ф130 |
TR 6005/10002 | 0-1000 | 10mg | 270×190×110 | Ф130 |
TR 6005/20002 | 0-2000 | 10mg | 270×190×110 | Ф130 |
TR 6005/30002 | 0-3000 | 10mg | 270×190×110 | Ф130 |
TR 6005/2001 | 0-200 | 100mg | 270×190×110 | Ф130 |
TR 6005/4001 | 0-400 | 100mg | 270×190×110 | Ф130 |
TR 6005/6001 | 0-600 | 100mg | 270×190×110 | Ф130 |
TR 6005/10001 | 0-1000 | 100mg | 270×190×110 | Ф160 |
TR 6005/1000 | 0-1000 | 1g | 270×190×110 | Ф160 |
TR 6005/20001 | 0-2000 | 100mg | 270×190×110 | Ф160 |
TR 6005/2000 | 0-2000 | 1g | 270×190×110 | Ф160 |
TR 6005/30001 | 0-3000 | 100mg | 270×190×110 | Ф160 |
TR 6005/3000 | 0-3000 | 1g | 270×190×110 | Ф160 |
TR 6005/50001 | 0-5000 | 100mg | 270×190×110 | Ф160 |
TR 6005/5000 | 0-5000 | 1g | 270×190×110 | Ф160 |
TR 6005/60001 | 0-6000 | 100mg | 270×190×110 | Ф160 |
TR 6005/6000 | 0-6000 | 1g | 270×190×110 | Ф160 |
l It has a variety of measurement unit conversion, counting function and percentage function, and adopts the sensor software technology of STL Research Institute in Germany to make the instrument performance more stable.
l Optional built-in battery for outdoor use
Optional connection to computer software and printer function.