The TR 3101 series Adjustable Film Applicator is suitable for studies that accurately evaluate the nuances of film thickness. The spacing can be adjusted freely from 0~3000μm, and it can adjust the lower scraper in the up and down directions to control the gap, that is, the final coating thickness, by adjusting the two differentiators above the preparer. It can meet the diverse needs of different materials for film making, a variety of coating film widths are optional, and you can choose the scale reading or digital display.
Model | Product Name | Coating film width(mm) | Thickness range(μm) | Readings | Minimum scale(μm) |
TR 3101/50 | Adjustable Applicator | 50 | 0~4500 | Scale value | 10 |
TR 3101/100 | Adjustable Applicator | 100 | 0~4500 | Scale value | 10 |
TR 3101/150 | Adjustable Applicator | 150 | 0~4500 | Scale value | 10 |
TR 3101/200 | Adjustable Applicator | 200 | 0~4500 | Scale value | 10 |
TR 3101/250 | Adjustable Applicator | 250 | 0~4500 | Scale value | 10 |
TR 3101/300 | Adjustable Applicator | 300 | 0~4500 | Scale value | 10 |
TR 3101/100A | Adjustable Applicator | 100 | 0~4500 | Digital display | 1 |
TR 3101/150A | Adjustable Applicator | 150 | 0~4500 | Digital display | 1 |
TR 3101/200A | Adjustable Applicator | 200 | 0~4500 | Digital display | 1 |
TR 3101/250A | Adjustable Applicator | 250 | 0~4500 | Digital display | 1 |
TR 3101/300A | Adjustable Applicator | 300 | 0~4500 | Digital display | 1 |
Ordering Information:
<td width="16" valign="center" style="padding: 0px 7px; border-left: none; border-right-width: 1px; border-right-color: rgb(0, 0, 0); bor
Model | Product name | specification | Notes | Package |
TR 9661/1 | Vinyl | 432×165×0.25mm | black | 100 tablets/box |
TR 9661/2 | White film | 432×165×0.25mm | white | 100 tablets/box |
TR 9641/1 | Polyurethane Test Panel | 200×150×0.04mm | 100 sheets/pack | |
TR 9501 | Hiding Power Chart | 150×100 semi-black/white | Double-sided lamination | 100 sheets/carton |
TR 9502 | Hiding Power Chart | 250×140 semi-black/white | Double-sided lamination | 100 sheets/carton |
TR 9503 | Hiding Power Chart | 289×194 semi-black/white | Double-sided lamination | 100 sheets/carton |
TR 9504 | Hiding Power Chart | 250×140 twill/black/white | Double-sided lamination | 100 sheets/carton |
TR 9505 | Hiding Power Chart | 289×194 twill | Double-sided lamination | 100 sheets/carton |
TR 9506 | Hiding Power Chart | 250×100 black and white squares | Double-sided lamination | 100 sheets/carton |
TR 9507 | Hiding Power Chart | 250×140 black and white squares | Double-sided lamination | 100 sheets/carton |
TR 9521 | Hiding Power Chart | 150×100 semi-black/white | varnish coating | 100 sheets/carton |
TR 9522 | Hiding Power Chart | 250×140 semi-black/white | varnish coating | 100 sheets/carton |
TR 9523 | Hiding Power Chart | 289×194 semi-black/white | varnish coating | 100 sheets/carton |
TR 9524 | Hiding Power Chart | 289×194 white/black/white | varnish coating | 100 sheets/carton |
TR 9525 | Hiding Power Chart | 250×140 twill/black/white | varnish coating | 100 sheets/carton |
TR 9526 | Hiding Power Chart | 289×194 twill | varnish coating | 100 sheets/carton |
TR 9528 | Hiding Power Chart | 250×140 black and white squares | varnish coating |
·Effective coating width: 50mm, 100mm, 150mm, 200mm, 250mm, 300mm
·Scraper error: ±2μm
·Differential head accuracy: ±2μm
·Coating film thickness range: 0-3000μm
·The scraper is made of high-grade alloy steel, with high precision, high hardness, wear resistance and corrosion resistance
·The bracket is anodized aluminum alloy, which is non-decolorized, acid and alkali resistant, and corrosion-resistant
·Magnetic scraper, easy to clean