*Diffuse illumination/8° direction reception, including specular reflection/removal of specular reflection
**Whiteboard calibration is followed by 30 standard deviations measured at 5-second intervals
***BCRA Series II.12 swatches are measured on average
****The lighting aperture is the actual diameter of the instrument
Product model | TR 5402/60 | TR 5402/62 |
Measurement Structure* | D/8,SCI | D/8,SCI+SCE |
Measuring Repeatability** | dE*ab≤0.04 | dE*ab≤0.03 |
Difference between tables*** | dE*ab≤0.4 | dE*ab≤0.3 |
Display accuracy | 0.01 | |
Measuring/Illumination Caliber**** | Single diameter: Φ8mm/Φ11mm | Three diameters: Φ8mm/Φ11mm+Φ4mm/Φ6mm+1*3mm |
Measurement metrics
Light source conditions | Spectral Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, Chromatic Aberration (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), Yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness (My, dM), Stain Fastness, Color Changing Fastness, Tint (ASTM E313-00), Color Density CMYK (A, T, E, M), Metamerism Index Milm, Munsell, Hiding Strength, Force (Dye Strength, Tinting Strength) | |
Illumination light source Measurement observation methods | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1, LED-V2 | |
calibration | LED | LED+UV |
Software support | Visual | Camera |
Accuracy Guaranteed | Intelligent auto-calibration | |
Field of view | Windows | |
Integrating sphere diameter | Ensure that the measurement is qualified | |
Meets standards | 2°,10° | |
40mm | ||
Spectroscopic method inductor | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7
| |
Wavelength spacing | Nano integrated spectroscopy devices | |
Wavelength range | Silicon photodiode array dual 16 groups | |
Reflectance measurement range | 10nm | |
Reflectance resolution | 400-700nm (31 wavelengths reflectance viewable by user) | |
Measurement method | 0-200% | |
Measure the time | 0.01% | |
interface | Single measurement, average measurement (2~99 times) | |
screen | About 1 second | |
Battery capacity | USB | |
Light source life | Full-color screen, 3.5 inches | |
language | It can measure 8000 times continuously on a single charge, 3.7V/3000mAh | |
storage | 1,000,000 times in 10 years | |
Product model | Chinese Simplified, English | |
Measurement Structure* | 10,000 pieces of data |
· Ultra-high repeatability: dE*ab≤0.03
· Excellent platform-to-table consistency
· The calibration base and the zirconium reference with a hardness of 9 on the Mohs scale calibrate the instrument to ensure the long-term stability of the instrument
· Support 3 kinds of measurement aperture to choose from: Φ8mm/Φ11mm+Φ4mm/Φ6mm+1*3mm, which can be flexibly applied to a variety of different use and test conditions.
· More than 30 measurement parameters and nearly 40 evaluation light sources are available
· Built-in high-definition camera to clearly observe the measured area
· Support WeChat applet, Android, Apple, Hongmeng mobile APP
· Use the powerful PC color management system ColorExpert*