The desktop spectrophotometer TR 5402/82N is an intelligent, convenient and accurate spectrophotometer, using TFT true color 7-inch capacitive touch screen, full spectrum, Android operating system. Illumination mode: reflection D/8°, transmission D/0° (including UV/UV exclusion measurement), accurate and stable measurement color, large storage capacity, powerful expansion function on the PC side, for laboratory color analysis and transmission.
Product model | TR 5402/82N |
Lighting/Measurement Conditions | Reflection: D/8 (diffuse illumination, 8° direction reception) SCI (with specular light) / SCE (without specular light) is measured simultaneously. Standards: CIE No.15, GB/T 3978, GB 2893, GB/T 18833, ISO7724/1, DIN5033 Teil7, JIS Z8722 Condition C, ASTM E1164, ASTM-D1003-07 Transmission: D/0 (diffuse illumination, vertical reception) |
sensor | Silicon photodiode arrays |
Spectroscopic method | Concave grating |
Integrating sphere diameter | 152mm |
Measure the wavelength range | 360nm-780nm |
Measure wavelength intervals | 10nm |
Half wave width | 5nm |
Reflectance measurement range | 0-200%, resolution 0.01% |
Illumination light source | Pulsed xenon lamps and LEDs |
Ultraviolet measurements | Including UV, 400nm cut-off, 420nm cut-off, 460nm cut-off |
Measure the time | SCI or SCE mode < 2 seconds, SCI+SCE simultaneous measurement < 4 seconds |
Illumination/measuring aperture | Reflection: XLAV Φ25.4mm/Φ30mm LAVΦ15mm/Φ18mm MAVΦ8mm/Φ11mm SAVΦ3mm/Φ6mm Users can customize the caliber, and the caliber switch is automatically recognized Transmission: Φ17mm/Φ25mm |
Transmission Measurement Specifications | Sample width and height: unlimited, thickness: ≤50mm |
repeatability | XLAV Spectral Reflectance/Transmittance: Within 0.1% of standard deviation XLAV chromaticity value: standard deviation within 0.015 ΔE*ab (after instrument calibration, the white correction plate was measured 30 times at 10-second intervals) |
Difference between stages | XLAV ΔE*ab 0.15 (based on BCRA Series 12 palette average measured at 23°C) |
Standard observer | 2° standard observer and 10° standard observer |
Observe the light source | A,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,DLF,NBF,TL83,TL84 |
language | Chinese Simplified, English, Chinese Traditional, Russian, Spanish, Portuguese, Japanese, Thai, Korean, German, French, Polish |
Display content | Spectral data, spectral diagrams, chromaticity data, chromatic aberration data, chromatic aberration diagrams, pass/fail judgments, simulated colors, color evaluations, haze, liquid chromaticity, color bias |
Color space | L*a*b, L*C*h, Hunter Lab, Yxy, XYZ |
Chromaticity indicator | WI (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube, Berger Stensby), YI (ASTM D1925, ASTM E313-00, ASTM E313-73), Tint (ASTM E313-00), Metamerism Index Milm, Stain fastness, Colorchange fastness, ISO brightness, R457, A density, T density, E density, M density, APHA/Hazen/Pt-Co (platinum cobalt index), Gardner (Gardner index), Saybolt (Seibert index), ASTM color, haze, total transmittance, hiding power, force, strength |
Chromatic aberration formula | ΔE*ab, ΔE*CH, ΔE*uv, ΔE*cmc, ΔE*94, ΔE*00, ΔEab (Hunter), 555 hue classification |
Storage space | 8GB |
Screen size | 7-inch capacitive touch screen |
operating system | Android |
power supply | 12V/3A |
Operating temperature and humidity | 5~40°C, no condensation below 80% relative humidity (at 35°C). |
Store at temperature and humidity | -20~45°C, no condensation below 80% relative humidity (at 35°C). |
annex | Power adapter, data cable, transmission fixture, USB flash drive (including management software), black cavity, whiteboard, green board, 0% calibration shading cover, 30mm diameter plate, 18 mm diameter plate, 11 mm diameter plate, 6 mm diameter plate, support table, cuvette, damping handle |
Optional accessories | Heating transmission fixture (including control circuit), vertical bracket, pneumatic ejector rod (including control circuit), small sample clamping accessories, reflective cuvette holder, corrosion-resistant protective plate (non-removable), fiber test box, film fixture, micro transmission fixture, 820N trolley box, 820N European standard plug, 820N American standard plug |
interface | RS-232、USB、USB-B |
volume | Length, width and height: 465x240x260mm |
weight | 10.8kg |
other | 1. Camera framing positioning 2. The instrument can be measured sideways, upwards and downwards (using accessories) 3. Automatic temperature and humidity compensation function |
·Transmission D/0 structure and reflected D/8 structure
·Dual-path spectral analysis technology
·Compatible with SCI/SCE measurement, and support SCI+SCE simultaneous rapid measurement
·Equipped with Android operating system and rotatable capacitive touch screen
·Open transmission sample chamber to accommodate large sample sizes
·Abundant accessories: 15 kinds of standard accessories, 12 kinds of optional accessories, to meet the testing needs in different scenarios
·The instrument comes with a drawer for accessories protection and storage
·Reflection measurement aperture can be switched: four measuring calibers, the instrument automatically identifies the aperture and adjusts the optical path, saying goodbye to manual
·Four ultraviolet measurement modes make fluorescence hidden