*Diffuse illumination/8° direction reception, including specular reflection/removal of specular reflection
**Whiteboard calibration is followed by 30 standard deviations measured at 5-second intervals
***BCRA Series II.12 swatches are measured on average
Product model | TR 5402/70D |
Measurement Structure* | D/8,SCI+SCE |
Measuring Repeatability** | dE*ab≤0.02 |
Difference between tables*** | dE*ab≤0.25 |
Display accuracy | 0.01 |
Measurement/illumination caliber | There are 8 stable types and smart types: Φ11mm, Φ6mm, Φ3mm, 1*3mm ▽11mm,▽6mm,▽3mm,▽1*3mm |
Measurement metrics | Spectral Reflectance, CIE-Lab, CIE-LCh, HunterLab, CIE-Luv, XYZ, Yxy, RGB, Chromatic Aberration (ΔE*ab, ΔE*cmc, ΔE*94, ΔE*00), Whiteness (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, Taube Berger Stensby), Yellowness (ASTM D1925, ASTM E313-00, ASTM E313-73), Blackness (My, dM), Stain Fastness, Color Changing Fastness, Tint (ASTM E313-00), Color Density CMYK (A, T, E, M), Metamerism Index Milm, Munsell, Hiding Strength, Force (Dye Strength, Tinting Strength) |
Light source conditions | A,B,C,D50,D55,D65,D75,F1,F2,F3,F4,F5,F6,F7,F8,F9,F10,F11,F12,CWF,U30,U35,DLF,NBF,TL83,TL84,ID50,ID65,LED-B1,LED-B2,LED-B3,LED-B4,LED-B5,LED-BH1,LED-RGB1,LED-V1,LED-V2 |
Illumination light source | Full band equalization LED light source + UV |
Measurement observation methods | Camera |
calibration | Intelligent auto-calibration |
Software support | Andriod, iOS, Windows, WeChat Mini Program |
Accuracy Guaranteed | Ensure that the first-level measurement is qualified |
Field of view | 2°,10° |
Integrating sphere diameter | 40mm |
Meets standards | CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724-1,ASTM E1164,DIN5033 Teil7 |
Spectroscopic method | raster |
inductor | Dual-row high-precision CMOS array sensor |
Wavelength spacing | 10nm |
Wavelength range | 400-700nm |
Reflectance measurement range | 0-200% |
Reflectance resolution | 0.01% |
Measure the time | About 1 second |
interface | USB, Bluetooth |
screen | Full-color screen, 3.5 inches |
Battery capacity | It can measure 8000 times continuously on a single charge, 3.7V/3000mAh |
Light source life | 1,000,000 times in 10 years |
language | Chinese Simplified, English |
storage | Instrument: 100 standard samples, 10,000 samples; APP: Mass storage |
·Ultra-high repeatability: dE*ab≤0.02
·Excellent inter-table consistency: :d E*ab≤0.25
·The calibration base and the zirconium reference with a hardness of 9 on the Mohs scale calibrate the instrument to ensure the long-term stability of the instrument
·Support 8 kinds of measuring calibers to choose from: stable type: Φ11mm+Φ6mm+Φ3mm+Φ1*3mm, flexible type: ▽11mm+▽6mm+▽3mm+▽1*3mm, which can be flexibly applied to a variety of different use and test conditions
·More than 30 measurement parameters and nearly 40 evaluation light sources are available
·Built-in high-definition camera to clearly observe the measured area
·Support WeChat applet, Android, Apple, Hongmeng mobile APP
·Use the powerful PC color management system ColorExpert*